No. | Jenis Pegawai | Jumlah Pegawai |
---|---|---|
1. | PNS | 471 |
2. | BLU | 131 |
3. | PPPK | 49 |
4. | DOSEN SPK | 14 |
TOTAL PEGAWAI | 665 |
No. | Jenis Pegawai | Jumlah Pegawai |
---|---|---|
1. | PNS | 471 |
2. | BLU | 131 |
3. | PPPK | 49 |
4. | DOSEN SPK | 14 |
TOTAL PEGAWAI | 665 |
Copyright © 2024 POLTEKKES SEMARANG. All Right Reserved. Powered by Unit IT